<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ht4</title>
	<atom:link href="http://blog.ht4.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ht4.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Apr 2010 20:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hidden phpMyAdmin Features by David S. ( @seemsArtless )</title>
		<link>http://blog.ht4.ca/2009/12/29/hidden-phpmyadmin-features/comment-page-1/#comment-75</link>
		<dc:creator>David S. ( @seemsArtless )</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=58#comment-75</guid>
		<description>Thanks, these are really useful! While I&#039;ve been using phpMyAdmin on a regular basis for really simple updates, I&#039;ve only just recently paid much attention to it... in fact I just figured out how to create Views directly from the GUI! ( See http://www.skyontech.com/blog/create-MySQL-view-in-phpMyAdmin )</description>
		<content:encoded><![CDATA[<p>Thanks, these are really useful! While I&#8217;ve been using phpMyAdmin on a regular basis for really simple updates, I&#8217;ve only just recently paid much attention to it&#8230; in fact I just figured out how to create Views directly from the GUI! ( See <a href="http://www.skyontech.com/blog/create-MySQL-view-in-phpMyAdmin" rel="nofollow">http://www.skyontech.com/blog/create-MySQL-view-in-phpMyAdmin</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats, om nom nom by cody</title>
		<link>http://blog.ht4.ca/2009/12/31/stats-om-nom-nom/comment-page-1/#comment-47</link>
		<dc:creator>cody</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=123#comment-47</guid>
		<description>We&#039;re currently using Google Analytics which by nature will be slightly inaccurate due to the techniques used to collect the data. 

I agree the layout leaves much to be desires, perhaps we&#039;ll tweak it up a bit. To be honest though there really isn&#039;t much aside from the frontpage - we&#039;ll likely add a categories / archives to the right shortly :).</description>
		<content:encoded><![CDATA[<p>We&#8217;re currently using Google Analytics which by nature will be slightly inaccurate due to the techniques used to collect the data. </p>
<p>I agree the layout leaves much to be desires, perhaps we&#8217;ll tweak it up a bit. To be honest though there really isn&#8217;t much aside from the frontpage &#8211; we&#8217;ll likely add a categories / archives to the right shortly <img src='http://blog.ht4.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats, om nom nom by Bryan P.</title>
		<link>http://blog.ht4.ca/2009/12/31/stats-om-nom-nom/comment-page-1/#comment-46</link>
		<dc:creator>Bryan P.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=123#comment-46</guid>
		<description>I just noticed this, your site layout doesnt really lend itself to navigating the site.  There is no intuitive way to navigate the rest of the site.</description>
		<content:encoded><![CDATA[<p>I just noticed this, your site layout doesnt really lend itself to navigating the site.  There is no intuitive way to navigate the rest of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats, om nom nom by Bryan P.</title>
		<link>http://blog.ht4.ca/2009/12/31/stats-om-nom-nom/comment-page-1/#comment-45</link>
		<dc:creator>Bryan P.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=123#comment-45</guid>
		<description>Are you using Google Analytics or some other tool to measure your stats?

As you know, your server will give one set of stats, google another and another tool, another set of results.</description>
		<content:encoded><![CDATA[<p>Are you using Google Analytics or some other tool to measure your stats?</p>
<p>As you know, your server will give one set of stats, google another and another tool, another set of results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden phpMyAdmin Features by Chris Web</title>
		<link>http://blog.ht4.ca/2009/12/29/hidden-phpmyadmin-features/comment-page-1/#comment-35</link>
		<dc:creator>Chris Web</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=58#comment-35</guid>
		<description>The ER diagram functionality seems really good; pity it cant set of the table structure too! Thanks for sharing these hidden PHPMyAdmin gems.</description>
		<content:encoded><![CDATA[<p>The ER diagram functionality seems really good; pity it cant set of the table structure too! Thanks for sharing these hidden PHPMyAdmin gems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden phpMyAdmin Features by Frank Malina</title>
		<link>http://blog.ht4.ca/2009/12/29/hidden-phpmyadmin-features/comment-page-1/#comment-22</link>
		<dc:creator>Frank Malina</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=58#comment-22</guid>
		<description>Nom, nom article. PMA can be also pretty if you install ClearView theme http://www.phpmyadmin.net/home_page/themes.php. A breath of fresh air.</description>
		<content:encoded><![CDATA[<p>Nom, nom article. PMA can be also pretty if you install ClearView theme <a href="http://www.phpmyadmin.net/home_page/themes.php" rel="nofollow">http://www.phpmyadmin.net/home_page/themes.php</a>. A breath of fresh air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats, om nom nom by Frank Malina</title>
		<link>http://blog.ht4.ca/2009/12/31/stats-om-nom-nom/comment-page-1/#comment-21</link>
		<dc:creator>Frank Malina</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=123#comment-21</guid>
		<description>As for your question on pageviews: Some visitors viewed the page twice (or multiple times). Either pressed reload or came back to that page later again.

With regards to bounce rate, you wanted to say that 7,595 left the site without viewing any other page except your post about PMA.

As for the Direct traffic, if people exchange link to your post in instant messengers and other desktop software, you get direct traffic. Some people right-click to copy link address and paste them in the browser.</description>
		<content:encoded><![CDATA[<p>As for your question on pageviews: Some visitors viewed the page twice (or multiple times). Either pressed reload or came back to that page later again.</p>
<p>With regards to bounce rate, you wanted to say that 7,595 left the site without viewing any other page except your post about PMA.</p>
<p>As for the Direct traffic, if people exchange link to your post in instant messengers and other desktop software, you get direct traffic. Some people right-click to copy link address and paste them in the browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden phpMyAdmin Features by Brijkishor</title>
		<link>http://blog.ht4.ca/2009/12/29/hidden-phpmyadmin-features/comment-page-1/#comment-19</link>
		<dc:creator>Brijkishor</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=58#comment-19</guid>
		<description>Thanks, This is nice information about phpmyadmin.
Now it is working.</description>
		<content:encoded><![CDATA[<p>Thanks, This is nice information about phpmyadmin.<br />
Now it is working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden phpMyAdmin Features by Brijkishor</title>
		<link>http://blog.ht4.ca/2009/12/29/hidden-phpmyadmin-features/comment-page-1/#comment-18</link>
		<dc:creator>Brijkishor</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=58#comment-18</guid>
		<description>Hi 
I am using WAMP2.0 . Here we is using  phpmyadmin3.1.3.1 . I were follow above step but not able to get that feature. can you send me details.</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am using WAMP2.0 . Here we is using  phpmyadmin3.1.3.1 . I were follow above step but not able to get that feature. can you send me details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden phpMyAdmin Features by Chris</title>
		<link>http://blog.ht4.ca/2009/12/29/hidden-phpmyadmin-features/comment-page-1/#comment-13</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Dec 2009 20:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ht4.ca/?p=58#comment-13</guid>
		<description>Unfortunately most people do not read the documentation. They aren&#039;t hidden, but a lot of people don&#039;t know about them. :)</description>
		<content:encoded><![CDATA[<p>Unfortunately most people do not read the documentation. They aren&#8217;t hidden, but a lot of people don&#8217;t know about them. <img src='http://blog.ht4.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->